
*** CLICK HERE FOR THE COMPLETE INFORMATION PACKET FOR CONTRACTORS ***
| City of Bunker Hill Village-Permits Issued |
| Report updated on | Monday, July 26, 2010 |
| This list is updated weekly and may not represent the most current permits issued. Please contact the City of Bunker |
| Hill for current permits issued. |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 07/22/2010 | 9832 | Sprinkler | Absolutely Outdoors, Ltd dba | 11629 | Monica Street | $0.00 |
| Clean Cut Lawn & Land |
| 07/22/2010 | 9831 | Plumbing | Hernandez Monreal Plumbing | 17 | Carolane Trail | $0.00 |
| Co., LLP |
| 07/22/2010 | 9830 | Tree Removal | Resident | 305 | Gentilly Place | $0.00 |
| 07/22/2010 | 9829 | Tree Removal | Resident | 11921 | Knippwood Lane | $0.00 |
| 07/21/2010 | 9828 | Sprinkler | Southwest Irrigation Systems | 11649 | Blalock Forest Drive | $0.00 |
| 07/20/2010 | 9827 | Sprinkler | Eden Project Outdoor | 11613 | Green Oaks Road | $0.00 |
| 07/20/2010 | 9826 | Driveway | McCollum Custom Homes | 271 | Stoney Creek Drive | $0.00 |
| 07/20/2010 | 9824 | Electrical | HARTFORD SERVICES | 1 | Eaton Court | $0.00 |
| 07/20/2010 | 9822 | Fire Sprinkler | Oasis Fire Protection, Inc. | 351 | Bunker Hill Road | $0.00 |
| 07/19/2010 | 9821 | Drainage | Hall Sprinkler Company | 1 | Eaton Court | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 07/19/2010 | 9820 | Roof | Brinkmann Roofing Company | 11832 | Stuckey Lane | $0.00 |
| 07/19/2010 | 9819 | Electrical | COREA'S ELECTRICAL | 11995 | Memorial Drive | $0.00 |
| 07/19/2010 | 9818 | Tree Removal | Bass Construction Co.,Inc. | 11950 | Taylorcrest Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 07/16/2010 | 9817 | Mechanical | Hallmark Heating & Air | 237 | Kilts Drive | $0.00 |
| 07/15/2010 | 9816 | Building | Kurtin Fine Homes | 11730 | Flintwood Drive | $90,000.00 |
| 07/14/2010 | 9815 | Electrical | Empire Electric Co.dba Cypress | 11902 | Churchill Court Lane | $0.00 |
| Empire Electric Inc |
| 07/14/2010 | 9814 | Mechanical | Bauer Air and Heating, Inc. | 11711 | Winshire Circle | $0.00 |
| 07/14/2010 | 9813 | Roof | Brinkmann Roofing Company | 11722 | Providence Park | $0.00 |
| 07/14/2010 | 9812 | Fire Sprinkler | Western States Fire Protection Co | 11706 | Longleaf Lane | $0.00 |
| 07/14/2010 | 9811 | Electrical | Advantage Electric, Inc. | 11918 | Heritage Lane | $0.00 |
| 07/13/2010 | 9810 | Tree Removal | Resident | 11710 | Flintwood Drive | $0.00 |
| 07/13/2010 | 9809 | Mechanical | Air Champion Air Conditioning | 11831 | Chapelwood | $0.00 |
| Inc. |
| 07/13/2010 | 9808 | Electrical | Impressions Custom Outdoor | 11915 | Cobblestone Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 07/13/2010 | 9806 | Roof | R.B.Hash & Associates | 11902 | Churchill Court Lane | $0.00 |
| 07/13/2010 | 9805 | Tree Removal | Resident | 11923 | Surrey Lane | $0.00 |
| 07/12/2010 | 9804 | Electrical | ABJ Electrical | 314 | Knipp Road | $0.00 |
| 07/12/2010 | 9802 | Plumbing | Joe the Plumber | 314 | Tamerlaine Drive | $0.00 |
| 07/12/2010 | 9800 | Plumbing | Kaiser Plumbing | 11711 | Flintwood Drive | $0.00 |
| 07/12/2010 | 9798 | Plumbing | Bac Trac Plumbing L.P. | 11703 | Timberknoll | $0.00 |
| 07/12/2010 | 9797 | Tree Removal | Resident | 301 | Knipp Road | $0.00 |
| 07/12/2010 | 9795 | Tree Removal | Resident | 12006 | Cobblestone Drive | $0.00 |
| 07/12/2010 | 9794 | Plumbing | S.T. Construction Inc./Sandtech | 11735 | Wood Lane | $0.00 |
| Construction |
| 07/12/2010 | 9793 | Plumbing | Henley Plumbing and Construction | 675 | Strey Lane | $0.00 |
| 07/12/2010 | 9792 | Other | Resident | 524 | Knipp Road | $0.00 |
| 07/12/2010 | 9791 | Tree Removal | Resident | 11706 | Timberknoll | $0.00 |
| 07/12/2010 | 9790 | Sprinkler | Betancourt Irrigation & | 11706 | Timberknoll | $0.00 |
| Landscaping |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 07/09/2010 | 9789 | Tree Removal | Resident | 12006 | Winwood Lane | $0.00 |
| 07/09/2010 | 9788 | Swimming Pool | Hamilton Steele | 11719 | Wood Lane | $96,750.00 |
| 07/09/2010 | 9787 | Tree Removal | Resident | 11930 | Broken Bough Drive | $0.00 |
| 07/09/2010 | 9786 | Building | Custom Patio Covers, Inc. dba | 1 | Eaton Court | $25,000.00 |
| Custom Design Contra |
| 07/08/2010 | 9785 | Tree Removal | Resident | 331 | Knipp Forest Drive | $0.00 |
| 07/08/2010 | 9784 | Plumbing | ARS / Plumbing | 11830 | Bayhurst Drive | $0.00 |
| 07/08/2010 | 9782 | Electrical | K & L Service Company | 675 | Strey Lane | $0.00 |
| 07/07/2010 | 9781 | Electrical | Church Services Electrical | 50 | Williamsburg Lane | $0.00 |
| 07/07/2010 | 9780 | Plumbing | Burk Plumbing | 11903 | Doncaster Road | $0.00 |
| 07/07/2010 | 9778 | Mechanical | Lone Star Air Systems, LLC | 11607 | Starwood Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 07/06/2010 | 9776 | Tree Removal | Resident | 202 | Mayerling Drive | $0.00 |
| 07/06/2010 | 9775 | Mechanical | Air-Ton Heating and Air | 11902 | Churchill Court Lane | $0.00 |
| Conditioning |
| 07/06/2010 | 9774 | Roof | Prime Roof | 11603 | Barazi Oaks Court | $0.00 |
| 07/06/2010 | 9773 | Tree Removal | Resident | 11710 | Winshire Circle | $0.00 |
| 07/02/2010 | 9772 | Plumbing | Harris County Steel & Plumbing, | 12115 | Rhett Drive | $0.00 |
| Inc. |
| 07/02/2010 | 9771 | Fence | Abercrombie Custom Homes, L.P. | 11915 | Cobblestone Drive | $0.00 |
| 07/02/2010 | 9770 | Plumbing | Church Services/Plumbing | 12007 | Pebblehill Drive | $0.00 |
| 07/01/2010 | 9769 | Plumbing | J-Star Services, Inc. | 1 | Heritage Court | $0.00 |
| 07/01/2010 | 9768 | Plumbing | Scott Walters Plumbing | 11618 | Blalock Lane | $0.00 |
| 06/30/2010 | 9767 | Building | Wood Crafters of Texas, Inc. | 22 | Valley Forge Drive | $25,000.00 |
| 06/30/2010 | 9766 | Electrical | Mellenthin Electrical Services | 11918 | Heritage Lane | $0.00 |
| 06/30/2010 | 9765 | Mechanical | Hallmark Heating & Air | 252 | Warrenton Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/30/2010 | 9764 | Mechanical | Hallmark Heating & Air | 25 | Valley Forge Drive | $0.00 |
| 06/30/2010 | 9763 | Fence | Griffin Fence Company | 11723 | Wood Lane | $0.00 |
| 06/30/2010 | 9762 | Mechanical | GK Mechanical Inc | 11706 | Longleaf Lane | $0.00 |
| 06/30/2010 | 9761 | 0 | GK Mechanical Inc | 0 | $0.00 |
| 06/30/2010 | 9760 | Driveway | Appian Way Paver Systems | 12115 | Rhett Drive | $0.00 |
| 06/29/2010 | 9758 | Plumbing | Armatex Plumbing | 11607 | Starwood Drive | $0.00 |
| 06/29/2010 | 9757 | Sprinkler | Texsun Irrigation | 12115 | Rhett Drive | $0.00 |
| 06/29/2010 | 9756 | Swimming Pool | Frio River Pools | 12115 | Rhett Drive | $59,750.00 |
| 06/29/2010 | 9755 | Tree Removal | Resident | 415 | Strey Lane | $0.00 |
| 06/29/2010 | 9754 | Tree Removal | Resident | 11723 | Claywood | $0.00 |
| 06/28/2010 | 9753 | Electrical | Charles Electric Inc | 11715 | Timberknoll | $0.00 |
| 06/28/2010 | 9752 | Tree Removal | Resident | 51 | Williamsburg Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/28/2010 | 9751 | Tree Removal | Resident | 51 | Williamsburg Lane | $0.00 |
| 06/28/2010 | 9748 | Driveway | Marquise Pools, LLC | 11910 | Heritage Lane | $0.00 |
| 06/28/2010 | 9747 | Plumbing | Coastal Plumbing | 11715 | Brandon Way | $0.00 |
| 06/28/2010 | 9745 | Building | Dovetail Builder's Inc. | 11715 | Timberknoll | $6,164.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/25/2010 | 9744 | Electrical | ESP Services | 11618 | Blalock Lane | $0.00 |
| 06/25/2010 | 9743 | Electrical | Watts Electric Inc. | 11649 | Blalock Forest Drive | $0.00 |
| 06/25/2010 | 9742 | Plumbing | Four Star Plumbing | 1 | Eaton Court | $0.00 |
| 06/25/2010 | 9740 | Tree Removal | Resident | 11935 | Arbordale Lane | $0.00 |
| 06/25/2010 | 9739 | Tree Removal | Resident | 11910 | Laurie Lane | $0.00 |
| 06/24/2010 | 9738 | Plumbing | Kaiser Plumbing | 11649 | Blalock Forest Drive | $0.00 |
| 06/24/2010 | 9737 | Tree Removal | Resident | 11610 | Windy Lane | $0.00 |
| 06/24/2010 | 9736 | Tree Removal | Resident | 316 | Bunker Hill Road | $0.00 |
| 06/24/2010 | 9735 | Sprinkler | X-Rain, Inc. | 307 | Blalock Drive | $0.00 |
| 06/24/2010 | 9734 | Tree Removal | Resident | 12118 | Tara Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/24/2010 | 9733 | Plumbing | Retro Plumbing Service | 11831 | Chapelwood | $0.00 |
| 06/24/2010 | 9732 | Electrical | Circle Electric | 11995 | Memorial Drive | $0.00 |
| 06/24/2010 | 9730 | Tree Removal | Resident | 11802 | Bunker Hill Circle | $0.00 |
| 06/23/2010 | 9723 | Tree Removal | Country Builders, Inc. dba Picklo | 11903 | Doncaster Road | $0.00 |
| 10:49:51 AM | Homes |
| 06/23/2010 | 9729 | Mechanical | Burnett Heating & A/C Service | 11903 | Churchill Court Lane | $0.00 |
| Company, Inc. |
| 06/23/2010 | 9728 | Fence | R.C.Fence Company | 11706 | Timberknoll | $0.00 |
| 06/23/2010 | 9727 | Plumbing | Quality Generators LLC-Plumbing | 11914 | Doncaster Road | $0.00 |
| 06/23/2010 | 9726 | Electrical | Quality Generators-Electric | 11914 | Doncaster Road | $0.00 |
| 06/23/2010 | 9725 | Driveway | Quality Generators-Electric | 11914 | Doncaster Road | $0.00 |
| 06/23/2010 | 9724 | Tree Removal | Resident | 481 | Blalock Drive | $0.00 |
| 06/23/2010 | 9722 | Building | Country Builders, Inc. dba Picklo | 11903 | Doncaster Road | $173,000.00 |
| Homes |
| 06/23/2010 | 9721 | Tree Removal | Resident | 12127 | Tara Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/23/2010 | 9720 | Driveway | Texas Hardrock LLC | 11915 | Cobblestone Drive | $0.00 |
| 06/22/2010 | 9719 | Drainage | Texsun Irrigation | 12115 | Rhett Drive | $0.00 |
| 06/22/2010 | 9717 | Electrical | Cornerstone Electric Co | 11607 | Starwood Drive | $0.00 |
| 06/22/2010 | 9716 | Electrical | Dunn Electrical Inc. | 11839 | Stuckey Lane | $0.00 |
| 06/22/2010 | 9715 | Plumbing | Church Services/Plumbing | 11911 | Taylorcrest Road | $0.00 |
| 06/21/2010 | 9703 | Tree Removal | Hamilton Steele | 11918 | Heritage Lane | $0.00 |
| 8:36:10 |
| 06/21/2010 | 9714 | Electrical | Thor Enterprises | 11719 | Cobblestone Drive | $0.00 |
| 06/21/2010 | 9713 | Tree Removal | Resident | 11714 | Longleaf Lane | $0.00 |
| 06/21/2010 | 9712 | Tree Removal | Resident | 11931 | Arbordale Lane | $0.00 |
| 06/21/2010 | 9711 | Electrical | Servtech Electric Co | 11915 | Cobblestone Drive | $0.00 |
| 06/21/2010 | 9709 | Tree Removal | Resident | 11714 | Longleaf Lane | $0.00 |
| 06/21/2010 | 9708 | Mechanical | Home Comfort Solutions | 11719 | Cobblestone Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/21/2010 | 9707 | Mechanical | Premier A/C and Heating Co | 351 | Bunker Hill Road | $0.00 |
| 06/21/2010 | 9706 | Mechanical | ARS/Mechanical | 11723 | Wood Lane | $0.00 |
| 06/21/2010 | 9705 | Plumbing | ARS / Plumbing | 11723 | Wood Lane | $0.00 |
| 06/21/2010 | 9704 | Mechanical | BJH Services dba Jorden's A/C & | 261 | Mayerling Drive | $0.00 |
| Heating |
| 06/21/2010 | 9702 | Driveway | Hamilton Steele | 11918 | Heritage Lane | $0.00 |
| 06/21/2010 | 9701 | Tree Removal | Resident | 11902 | Doncaster Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/18/2010 | 9700 | Building | Black Rock Builders | 11607 | Starwood Drive | $85,000.00 |
| 06/18/2010 | 9698 | Mechanical | Hallmark Heating & Air | 5 | Concord Circle | $0.00 |
| 06/17/2010 | 9697 | Mechanical | Eddie G's Heat and AC | 11907 | Doncaster Road | $0.00 |
| 06/17/2010 | 9695 | Mechanical | Air-Ton Heating and Air | 11911 | Cobblestone Drive | $0.00 |
| Conditioning |
| 06/17/2010 | 9694 | Building | Garrett Custom Homes & Fine | 11711 | Flintwood Drive | $147,560.00 |
| Renovation |
| 06/17/2010 | 9693 | Plumbing | Essie Belle's Plumbing Company | 622 | Knipp Road | $0.00 |
| 06/17/2010 | 9692 | Plumbing | Aquarius Home Service | 11911 | Cobblestone Drive | $0.00 |
| 06/16/2010 | 9690 | Electrical | Stimac Electric Co | 622 | Knipp Road | $0.00 |
| 06/16/2010 | 9689 | Mechanical | AARONS | 11637 | Blalock Forest Drive | $0.00 |
| 06/16/2010 | 9688 | Building | Everhart Construction | 314 | Tamerlaine Drive | $101,000.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/15/2010 | 9687 | Electrical | MSF Electric Inc. | 11703 | Timberknoll | $0.00 |
| 06/15/2010 | 9686 | Tree Removal | Resident | 11602 | Starwood Drive | $0.00 |
| 06/15/2010 | 9685 | Tree Removal | Resident | 201 | Mayerling Drive | $0.00 |
| 06/15/2010 | 9684 | Demolition | Philip Jacob and Associates, Inc. | 11726 | Memorial Drive | $0.00 |
| 06/15/2010 | 9683 | Mechanical | Tech-Air Company, Inc. | 11915 | Churchill Court Lane | $0.00 |
| 06/15/2010 | 9682 | Mechanical | Burnett Heating & A/C Service | 11743 | Taylorcrest Road | $0.00 |
| Company, Inc. |
| 06/15/2010 | 9681 | Fence | Jewel Box Homes, LTD | 11649 | Blalock Forest Drive | $0.00 |
| 06/15/2010 | 9680 | Mechanical | Mike's AC | 12107 | Tara Drive | $0.00 |
| 06/14/2010 | 9679 | Tree Removal | Resident | 314 | Knipp Road | $0.00 |
| 06/14/2010 | 9678 | Mechanical | Burnett Heating & A/C Service | 11743 | Taylorcrest Road | $0.00 |
| Company, Inc. |
| 06/14/2010 | 9677 | Drainage | Irrigation Plus | 351 | Bunker Hill Road | $0.00 |
| 06/14/2010 | 9676 | Electrical | Empire Electric Co.dba Cypress | 11911 | Cobblestone Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/11/2010 | 9675 | Tree Removal | Silverwood Builders , Inc. | 11703 | Timberknoll | $0.00 |
| 3:05:17 |
| 06/11/2010 | 9674 | Building | Silverwood Builders , Inc. | 11703 | Timberknoll | $1,248,240.00 |
| 06/11/2010 | 9673 | Tree Removal | Resident | 213 | Mayerling Drive | $0.00 |
| 06/11/2010 | 9672 | Fence | Atlas Fence Company | 11906 | Clarendon Lane | $0.00 |
| 06/11/2010 | 9671 | Fence | Atlas Fence Company | 11910 | Clarendon Lane | $0.00 |
| 06/11/2010 | 9670 | Electrical | Garcon Electric | 12107 | Tara Drive | $0.00 |
| 06/11/2010 | 9669 | Fence | Griffin Fence Company | 12127 | Tara Drive | $0.00 |
| 06/10/2010 | 9668 | Drainage | Herrera Brothers | 6 | Bradfield Court | $0.00 |
| 06/08/2010 | 9667 | Swimming Pool | Star Pools, Inc. | 11649 | Blalock Forest Drive | $79,397.00 |
| 06/07/2010 | 9666 | Fire Sprinkler | Urban Fire Protection Inc. | 12107 | Tara Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/07/2010 | 9664 | Mechanical | Premier A/C and Heating Co | 11710 | Country Way Drive | $0.00 |
| 06/07/2010 | 9663 | Plumbing | J-Star Services, Inc. | 11906 | Heritage Lane | $0.00 |
| 06/07/2010 | 9662 | Fence | Atlas Fence Company | 11910 | Stoney Ridge Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 06/04/2010 | 9661 | Electrical | Cedac Electric | 11907 | Doncaster Road | $0.00 |
| 06/04/2010 | 9660 | Building | Craftsmanship By John Inc. | 11911 | Cobblestone Drive | $30,000.00 |
| 06/04/2010 | 9659 | Fire Sprinkler | American Fire Systems, Inc. | 11910 | Knippwood Lane | $0.00 |
| 06/02/2010 | 9658 | Plumbing | Strutton Plumbing Company, Inc. | 13 | Greyton Place | $0.00 |
| 06/02/2010 | 9657 | Driveway | Edgar Brothers Pool Co | 11839 | Stuckey Lane | $0.00 |
| 06/02/2010 | 9656 | Fence | Griffin Fence Company | 11706 | Longleaf Lane | $0.00 |
| 06/01/2010 | 9655 | Driveway | Villagio Builders, L.L.C. | 11995 | Memorial Drive | $0.00 |
| 06/01/2010 | 9654 | Fence | Iron Access Inc. | 3 | Our Lane Cove | $0.00 |
| 06/01/2010 | 9653 | Sprinkler | M & D Sprinklers | 11910 | Heritage Lane | $0.00 |
| 06/01/2010 | 9652 | Sprinkler | M & M Landscape Design | 11926 | Surrey Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/28/2010 | 9651 | Plumbing | Goldstar Plumbing | 11907 | Doncaster Road | $0.00 |
| 05/28/2010 | 9650 | Driveway | Marquise Pools, LLC | 11910 | Heritage Lane | $0.00 |
| 05/28/2010 | 9648 | Building | The Art of Interiors | 11907 | Doncaster Road | $95,000.00 |
| 05/27/2010 | 9646 | Driveway | Olympia Interests, LTD | 11613 | Green Oaks Road | $0.00 |
| 05/27/2010 | 9645 | Building | LBJ Construction, LP | 11715 | Brandon Way | $264,391.00 |
| 05/27/2010 | 9644 | Tree Removal | Olympia Interests, LTD | 11613 | Green Oaks Road | $0.00 |
| 05/27/2010 | 9643 | Tree Removal | Resident | 238 | Gessner Road | $0.00 |
| 05/27/2010 | 9642 | Tree Removal | Resident | 6 | Bradfield Court | $0.00 |
| 05/27/2010 | 9641 | Electrical | Signature Lighting Concepts | 11625 | Blalock Forest Drive | $0.00 |
| 05/27/2010 | 9640 | Tree Removal | Resident | 3 | Our Lane Cove | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/27/2010 | 9639 | Fire Sprinkler | Oasis Fire Protection, Inc. | 11910 | Heritage Lane | $0.00 |
| 05/27/2010 | 9638 | Tree Removal | Resident | 524 | Knipp Road | $0.00 |
| 05/26/2010 | 9637 | Tree Removal | Abercrombie Custom Homes, l.p. | 13 | Greyton Place | $0.00 |
| 2:11:13 PM |
| 05/26/2010 | 9636 | Building | Abercrombie Custom Homes, l.p. | 13 | Greyton Place | $1,282,880.00 |
| 05/26/2010 | 9635 | Electrical | Illuminations Lighting Design | 3 | Our Lane Cove | $0.00 |
| 05/26/2010 | 9634 | Plumbing | Gonzo Plumbing | 11625 | Blalock Forest Drive | $0.00 |
| 05/26/2010 | 9631 | Plumbing | GOH Plumbing | 11910 | Heritage Lane | $0.00 |
| 05/26/2010 | 9630 | Electrical | GOH Electric | 11910 | Heritage Lane | $0.00 |
| 05/25/2010 | 9628 | Plumbing | Brazos Plumbing | 12107 | Tara Drive | $0.00 |
| 05/25/2010 | 9627 | Mechanical | A Central | 11 | Dunnam Lane | $0.00 |
| 05/25/2010 | 9626 | Electrical | DTE Electric | 11613 | Green Oaks Road | $0.00 |
| 05/25/2010 | 9625 | Mechanical | Rex Dixon AC | 4 | Greyton Place | $0.00 |
| 05/24/2010 | 9624 | Tree Removal | Resident | 11731 | Wood Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/21/2010 | 9623 | Plumbing | Pisces Plumbing Inc | 11613 | Green Oaks Road | $0.00 |
| 05/21/2010 | 9622 | Mechanical | ARS/Mechanical | 617 | Blalock Drive | $0.00 |
| 05/21/2010 | 9621 | Plumbing | Spartan Service | 213 | Mayerling Drive | $0.00 |
| 05/19/2010 | 9620 | Electrical | Benjamin Electrical Services, LLC | 11714 | Flintwood Drive | $0.00 |
| 05/19/2010 | 9618 | Plumbing | Cameron Builders, Inc.-Plumbing | 12311 | Longworth Lane | $0.00 |
| 05/19/2010 | 9617 | Plumbing | Gold Plumbing | 11915 | Cobblestone Drive | $0.00 |
| 05/19/2010 | 9616 | Fence | Griffin Fence Company | 11910 | Heritage Lane | $0.00 |
| 05/19/2010 | 9615 | Fence | Memorial Builders | 11635 | Greenbay Lane | $0.00 |
| 05/19/2010 | 9614 | Electrical | Ilgen Electrical Services | 271 | Stoney Creek Drive | $0.00 |
| 05/19/2010 | 9613 | Tree Removal | Resident | 1 | Leisure Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/19/2010 | 9612 | Electrical | Mirage Outdoor Services | 11731 | Winshire Circle | $0.00 |
| 05/18/2010 | 9611 | Mechanical | Indoor Comfort Specialists, Inc. | 13 | Dunnam Lane | $0.00 |
| 05/18/2010 | 9610 | Tree Removal | Resident | 11702 | Timberknoll | $0.00 |
| 05/18/2010 | 9609 | Roof | Sun Belt Roofing | 11703 | Broken Bough Circle | $0.00 |
| 05/18/2010 | 9608 | Tree Removal | Resident | 11915 | Doncaster Road | $0.00 |
| 05/18/2010 | 9607 | Plumbing | Village Plumbing and Appliance | 11621 | Blalock Forest Drive | $0.00 |
| Co |
| 05/17/2010 | 9606 | Mechanical | Pinnacle A/C & Heating Inc. | 12003 | Pebblehill Drive | $0.00 |
| 05/17/2010 | 9605 | Driveway | Dan Hassebrock | 514 | Knipp Road | $0.00 |
| 05/17/2010 | 9604 | Tree Removal | Resident | 213 | Mayerling Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/14/2010 | 9603 | Tree Removal | Resident | 11620 | Blalock Forest Drive | $0.00 |
| 05/13/2010 | 9602 | Building | Abercrombie Custom Homes, l.p. | 11718 | Forest Glen Lane | $80,000.00 |
| 05/13/2010 | 9601 | Mechanical | Air-Ton Heating and Air | 11902 | Churchill Court Lane | $0.00 |
| Conditioning |
| 05/13/2010 | 9600 | Electrical | NUR Electrical Services | 12311 | Longworth Lane | $0.00 |
| 05/13/2010 | 9598 | Tree Removal | Resident | 249 | Mayerling Drive | $0.00 |
| 05/12/2010 | 9597 | Mechanical | Mountain Air | 9 | Leisure Lane | $0.00 |
| 05/12/2010 | 9596 | Demolition | S.Roberson Construction Mgmt | 11710 | Forest Glen Lane | $0.00 |
| Inc. |
| 05/12/2010 | 9595 | Mechanical | House Pro Inc. | 11706 | Greenbay Lane | $0.00 |
| 05/12/2010 | 9594 | Drainage | Hall Sprinkler Company | 11915 | Cobblestone Drive | $0.00 |
| 05/11/2010 | 9593 | Plumbing | Aquarius Home Service | 11902 | Churchill Court Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/11/2010 | 9591 | Driveway | Villagio Builders, L.L.C. | 411 | Strey Lane | $0.00 |
| 05/11/2010 | 9590 | Tree Removal | Resident | 11703 | Flintwood Drive | $0.00 |
| 05/11/2010 | 9589 | Building | Mel Soto Construction Enterprise | 12107 | Tara Drive | $140,700.00 |
| 05/10/2010 | 9588 | Electrical | Empire Electric Co.dba Cypress | 11902 | Churchill Court Lane | $0.00 |
| Empire Electric Inc |
| 05/10/2010 | 9587 | Tree Removal | Resident | 12021 | Winwood Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/07/2010 | 9586 | Plumbing | Sheltex Plumbing, Inc. | 11726 | Memorial Drive | $0.00 |
| 05/07/2010 | 9585 | Mechanical | Lone Star Air Systems, LLC | 271 | Stoney Creek Drive | $0.00 |
| 05/07/2010 | 9584 | Electrical | Servtech Electric Co | 57 | Carolane Trail | $0.00 |
| 05/07/2010 | 9583 | Building | MLI Builders, Inc. | 11625 | Blalock Forest Drive | $9,600.00 |
| 05/06/2010 | 9582 | Mechanical | EFFICIENCY EXPERTS, INC | 12211 | Memorial Drive | $0.00 |
| 05/06/2010 | 9581 | Driveway | Paverite Pavers, Inc. | 11719 | Wood Lane | $0.00 |
| 05/05/2010 | 9580 | Plumbing | RELFORD PLUMBING CO. | 11995 | Memorial Drive | $0.00 |
| 05/05/2010 | 9579 | Tree Removal | Resident | 520 | Flintdale Road | $0.00 |
| 05/04/2010 | 9578 | Drainage | C J Design & Development | 11839 | Stuckey Lane | $0.00 |
| 05/04/2010 | 9577 | Driveway | C J Design & Development | 11839 | Stuckey Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 05/04/2010 | 9576 | Drainage | Memorial Sprinklers and | 409 | Bunker Hill Road | $0.00 |
| Landscaping Inc. |
| 05/04/2010 | 9575 | Electrical | E.S.P. Electric, Ltd. Dba D.W. | 11910 | Heritage Lane | $0.00 |
| Electric |
| 05/04/2010 | 9574 | Electrical | Bakenhus Electric Co.,Inc. | 11831 | Stuckey Lane | $0.00 |
| 05/03/2010 | 9573 | Fence | Griffin Fence Company | 3 | Norvell Court | $0.00 |
| 05/03/2010 | 9572 | Tree Removal | Resident | 11718 | Forest Glen Lane | $0.00 |
| 05/03/2010 | 9571 | Swimming Pool | Gartin Pool & Spa Company Inc. | 11915 | Cobblestone Drive | $45,429.00 |
| 05/03/2010 | 9570 | Tree Removal | Resident | 11706 | Fidelia Court | $0.00 |
| 05/03/2010 | 9569 | Roof | KOLB II - LARRY | 11922 | Knippwood Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 04/30/2010 | 9568 | Roof | Sharon Jaffee | 11831 | Stuckey Lane | $0.00 |
| 04/28/2010 | 9566 | Tree Removal | Resident | 12014 | Chatam Lane | $0.00 |
| 04/28/2010 | 9565 | Tree Removal | Resident | 11915 | Cobblestone Drive | $0.00 |
| 04/28/2010 | 9564 | Electrical | NBC Electric | 514 | Knipp Road | $0.00 |
| 04/28/2010 | 9563 | Tree Removal | Marquise Pools, LLC | 11910 | Heritage Lane | $0.00 |
| 04/28/2010 | 9562 | Building | Craftsmanship By John Inc. | 11902 | Churchill Court Lane | $25,000.00 |
| 04/28/2010 | 9561 | Driveway | Interbuild Construction, L.P. | 510 | Knipp Road | $0.00 |
| 04/27/2010 | 9558 | Tree Removal | Resident | 1 | J-Star Court | $0.00 |
| 04/26/2010 | 9557 | Electrical | Extreme Electrical Services,Inc. | 11612 | Memorial Drive | $0.00 |
| 04/26/2010 | 9556 | Sprinkler | Fred fontana dba Automatic H2O | 11625 | Blalock Lane | $0.00 |
| Valuation if |
| Required for |
