
*** CLICK HERE FOR THE COMPLETE INFORMATION PACKET FOR CONTRACTORS ***
| City of Bunker Hill Village-Permits Issued |
| Report updated on | Monday, May 05, 2008 |
| This list is updated weekly and may not represent the most current permits issued. Please contact the City of |
| Bunker Hill for current permits issued. |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 5/2/2008 | 7434 | Driveway | J.L. Bass Building Corp | 11610 | Green Oaks Road | $0.00 |
| 5/2/2008 | 7433 | Electrical | Lemmo, Ralph - Electrical Contractors | 406 | Flintdale Road | $0.00 |
| 5/2/2008 | 7432 | Plumbing | Relford Plumbing Co | 11731 | Winshire Circle | $0.00 |
| 5/2/2008 | 7431 | Electrical | G & B Electric | 12006 | Chatam Lane | $0.00 |
| 5/1/2008 | 7430 | Swimming Pool | Wise Pool Co.,Inc. | 406 | Flintdale Road | $37,500.00 |
| 5/1/2008 | 7429 | Tree Removal | NOT REQUIRED | 11720 | Cobblestone Drive | $0.00 |
| 5/1/2008 | 7428 | Tree Removal | NOT REQUIRED | 657 | Bunker Hill Road | $0.00 |
| 5/1/2008 | 7427 | Drainage | Moss Lamdscaping | 214 | Warrenton Drive | $0.00 |
| 5/1/2008 | 7426 | Drainage | Moss Lamdscaping | 11617 | Green Oaks Road | $0.00 |
| 4/30/2008 | 7422 | Tree Removal | NOT REQUIRED | 402 | Knipp Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/30/2008 | 7421 | Tree Removal | NOT REQUIRED | 11913 | Laurie Lane | $0.00 |
| 4/30/2008 | 7420 | Mechanical | Air Expert Air Conditioning & Duct | 11718 | Winshire Circle | $0.00 |
| Cleaning,Inc |
| 4/30/2008 | 7419 | Electrical | Blue-Gray Electric, Inc. | 11610 | Green Oaks Road | $0.00 |
| 4/30/2008 | 7418 | Electrical | Houston Empire Electric Co., Inc. | 6 | Carolane Trail | $0.00 |
| 4/30/2008 | 7417 | Tree Removal | NOT REQUIRED | 1 | J-Star Court | $0.00 |
| 4/29/2008 | 7416 | Drainage | All Types Irrigation | 12006 | Chatam Lane | $0.00 |
| 4/28/2008 | 7415 | Drainage | Hall Sprinkler Company | 4 | Duchess Court | $0.00 |
| 4/28/2008 | 7414 | Tree Removal | NOT REQUIRED | 11726 | Memorial Drive | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/25/2008 | 7413 | Tree Removal | NOT REQUIRED | 11935 | Cobblestone Drive | $0.00 |
| 4/24/2008 | 7412 | Roof | NOT REQUIRED | 234 | Gessner Road | $0.00 |
| 4/24/2008 | 7411 | Fence | Opa's Fence Company | 11913 | Laurie Lane | $0.00 |
| 4/24/2008 | 7410 | Sprinkler | Rain Day Irrigation | 11911 | Broken Bough Drive | $0.00 |
| 4/24/2008 | 7409 | Tree Removal | NOT REQUIRED | 11750 | Memorial Drive | $0.00 |
| 4/24/2008 | 7408 | Tree Removal | NOT REQUIRED | 11702 | Wendover Lane | $0.00 |
| 4/23/2008 | 7407 | Tree Removal | NOT REQUIRED | 326 | Knipp Road | $0.00 |
| 4/23/2008 | 7406 | Fence | NOT REQUIRED | 11710 | Country Way Drive | $0.00 |
| 4/23/2008 | 7405 | Plumbing | AMERICAN RESIDENTIAL SERVICES | 11614 | Blalock Lane | $0.00 |
| LLC / ARS SERVICE EX |
| 4/23/2008 | 7404 | Sprinkler | Perez Landscaping | 11913 | Laurie Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/23/2008 | 7403 | Tree Removal | NOT REQUIRED | 11611 | Blalock Lane | $0.00 |
| 4/22/2008 | 7402 | Mechanical | Pinnacle A/C & Heating Inc. | 11910 | McLeod's Lane | $0.00 |
| 4/22/2008 | 7401 | Tree Removal | NOT REQUIRED | 231 | Tamerlaine Drive | $0.00 |
| 4/22/2008 | 7400 | Electrical | DRJ Unlimited Inc. | 11635 | Greenbay Lane | $0.00 |
| 4/22/2008 | 7399 | Plumbing | Pisces Plumbing Inc | 11709 | Forest Glen Lane | $0.00 |
| 4/22/2008 | 7398 | Electrical | Los Angelos Services, Inc. | 691 | Flintdale Road | $0.00 |
| 4/22/2008 | 7397 | Tree Removal | Resident | 12230 | Valley Star Drive | $0.00 |
| 4/22/2008 | 7396 | Tree Removal | NOT REQUIRED | 1 | Carolane Trail | $0.00 |
| 4/21/2008 | 7395 | Drainage | Memorial Sprinklers and | 409 | Bunker Hill Road | $0.00 |
| Landscaping Inc. |
| 4/21/2008 | 7394 | Plumbing | NOT REQUIRED | 234 | Gessner Road | $0.00 |
| 4/21/2008 | 7393 | Electrical | NOT REQUIRED | 234 | Gessner Road | $0.00 |
| 4/21/2008 | 7392 | Building | NOT REQUIRED | 234 | Gessner Road | $32,000.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/21/2008 | 7391 | Fence | Resident | 11714 | Cobblestone Drive | $0.00 |
| 4/21/2008 | 7390 | Plumbing | Gold Plumbing | 11738 | Greenbay Lane | $0.00 |
| 4/21/2008 | 7389 | Driveway | Schobel Irrigation & Landscape | 309 | Mayerling Drive | $0.00 |
| Services, Inc. |
| 4/21/2008 | 7387 | Fence | Schobel Irrigation & Landscape | 309 | Mayerling Drive | $0.00 |
| Services, Inc. |
| 4/21/2008 | 7386 | Sprinkler | Schobel Irrigation & Landscape | 309 | Mayerling Drive | $0.00 |
| Services, Inc. |
| 4/21/2008 | 7385 | Driveway | Schobel Irrigation & Landscape | 309 | Mayerling Drive | $0.00 |
| Services, Inc. |
| 4/21/2008 | 7384 | Fence | Residential Plumbing Contractor | 12010 | Homewood Place | $0.00 |
| 4/21/2008 | 7383 | Plumbing | Truss Plumbing Contractors, Inc. | 4 | Rip Van Winkle | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/18/2008 | 7382 | Tree Removal | NOT REQUIRED | 11703 | Taylorcrest Road | $0.00 |
| 4/18/2008 | 7381 | Tree Removal | NOT REQUIRED | 318 | Gentilly Place | $0.00 |
| 4/17/2008 | 7380 | Plumbing | JLA Plumbing | 11926 | Cobblestone Drive | $0.00 |
| 4/17/2008 | 7379 | Electrical | Illuminations Lighting Design | 306 | Knipp Road | $0.00 |
| 4/17/2008 | 7378 | Drainage | Agrigrow Services Inc | 11703 | Cobblestone Drive | $0.00 |
| 4/17/2008 | 7377 | Tree Removal | NOT REQUIRED | 11726 | Claywood | $0.00 |
| 4/17/2008 | 7376 | Tree Removal | NOT REQUIRED | 11607 | Starwood Drive | $0.00 |
| 4/15/2008 | 7375 | Driveway | Centamark Luxury Homes. LP | 2 | Raydon Lane | $0.00 |
| 4/15/2008 | 7374 | Plumbing | Tower Plumbing Inc. | 11702 | Timberknoll | $0.00 |
| 4/15/2008 | 7373 | Electrical | Hays Electrical Services LLC | 34 | Liberty Bell Circle | $0.00 |
| 4/14/2008 | 7372 | Swimming Pool | Pools By Rogal | 11738 | Greenbay Lane | $52,500.00 |
| 4/14/2008 | 7371 | Roof | KOLB II - LARRY | 11911 | Doncaster Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/14/2008 | 7370 | Driveway | Pavrite Pavers, Inc. | 406 | Flintdale Road | $0.00 |
| 4/11/2008 | 7369 | Electrical | Conkir Electric | 4 | Rip Van Winkle | $0.00 |
| 4/11/2008 | 7367 | Electrical | Servtech Electric Co | 11614 | Monica Street | $0.00 |
| 4/10/2008 | 7366 | Plumbing | Cantex Plumbing | 302 | Gentilly Place | $0.00 |
| 4/10/2008 | 7365 | Mechanical | Ultra Mechanical Air | 8 | Patrick Court | $0.00 |
| 4/10/2008 | 7364 | Plumbing | JLA Plumbing | 11705 | Longleaf Lane | $0.00 |
| 4/10/2008 | 7363 | Fence | Fall Landscape | 303 | Chapel Belle Lane | $0.00 |
| 4/10/2008 | 7362 | Fence | Griffin Fence Company | 11614 | Green Oaks Road | $0.00 |
| 4/10/2008 | 7361 | Fence | Griffin Fence Company | 11610 | Green Oaks Road | $0.00 |
| 4/10/2008 | 7360 | Tree Removal | Crawford Renovation Group, Inc. | 34 | Liberty Bell Circle | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/10/2008 | 7359 | Building | Crawford Renovation Group, Inc. | 34 | Liberty Bell Circle | $1,896,720.00 |
| 4/9/2008 | 7358 | Tree Removal | NOT REQUIRED | 11926 | Broken Bough Drive | $0.00 |
| 4/8/2008 | 7357 | Tree Removal | NOT REQUIRED | 603 | Willowgren | $0.00 |
| 4/8/2008 | 7356 | Electrical | Houston Empire Electric Co., Inc. | 11702 | Timberknoll | $0.00 |
| 4/8/2008 | 7355 | Electrical | DRJ Unlimited Inc. | 11926 | Cobblestone Drive | $0.00 |
| 4/7/2008 | 7354 | Tree Removal | NOT REQUIRED | 11922 | Musket Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/4/2008 | 7353 | Fire Sprinkler | Firewater Services, Inc. | 11834 | Bayhurst Drive | $0.00 |
| 4/4/2008 | 7352 | Driveway | Concrete Work by John Green | 11606 | Windy Lane | $0.00 |
| 4/4/2008 | 7351 | Electrical | Watts Electric Inc. | 8 | Bradfield Court | $0.00 |
| 4/4/2008 | 7350 | Driveway | Olympia Interests, LTD | 11617 | Green Oaks Road | $0.00 |
| 4/3/2008 | 7349 | Tree Removal | NOT REQUIRED | 1 | J-Star Court | $0.00 |
| 4/3/2008 | 7348 | Fence | NOT REQUIRED | 12011 | Winwood Lane | $0.00 |
| 4/2/2008 | 7347 | Tree Removal | NOT REQUIRED | 11739 | Greenbay Lane | $0.00 |
| 4/2/2008 | 7346 | Fence | Griffin Fence Company | 12122 | Memorial Drive | $0.00 |
| 4/1/2008 | 7345 | Plumbing | Truss Plumbing Contractors, Inc. | 4 | Duchess Court | $0.00 |
| 4/1/2008 | 7344 | Tree Removal | NOT REQUIRED | 653 | Strey Lane | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 4/1/2008 | 7343 | Mechanical | Space City Mechanical Inc. | 11926 | Cobblestone Drive | $0.00 |
| 4/1/2008 | 7342 | Roof | Balleza Roofing Specialists | 3 | Heritage Court | $0.00 |
| 4/1/2008 | 7341 | Building | Crawford Renovation Group, Inc. | 11709 | Forest Glen Lane | $66,044.00 |
| 3/31/2008 | 7340 | Tree Removal | NOT REQUIRED | 4 | Heritage Court | $0.00 |
| 3/31/2008 | 7339 | Tree Removal | NOT REQUIRED | 431 | Strey Lane | $0.00 |
| 3/31/2008 | 7338 | Drainage | L & L Landscaping | 2 | Raydon Lane | $0.00 |
| 3/31/2008 | 7337 | Demolition | Dennis T. Williams Company, Inc. | 4 | Rip Van Winkle | $0.00 |
| 3/31/2008 | 7336 | Driveway | Dennis T. Williams Company, Inc. | 4 | Rip Van Winkle | $0.00 |
| 3/31/2008 | 7334 | Electrical | Illuminations Lighting Design | 5 | Lazee Trail | $0.00 |
| 3/31/2008 | 7333 | Mechanical | Premier A/C and Heating Co | 691 | Flintdale Road | $0.00 |
| Valuation if |
| Required for |
| Date | Number | Type | Contractor | Address | Permit |
| 3/28/2008 | 7332 | Mechanical | Alpine Air, Inc. | 11710 | Timberknoll | $0.00 |